<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SRI at Home &#187; Health</title>
	<atom:link href="http://www.sriathome.org/tag/health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sriathome.org</link>
	<description>Living at home, helping each other.</description>
	<lastBuildDate>Sun, 12 Jun 2011 14:25:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>A better health search</title>
		<link>http://www.sriathome.org/health-search/890</link>
		<comments>http://www.sriathome.org/health-search/890#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:24:26 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.sriathome.org/?p=890</guid>
		<description><![CDATA[<a href="http://www.sriathome.org/health-search/890"><img align="left" hspace="5" width="150" src="http://www.sriathome.org/wp-content/uploads/2010/01/45808v2-max-250x250.png" class="alignleft wp-post-image tfe" alt="Image representing Bing as depicted in CrunchBase" title="Image representing Bing as depicted in CrunchBase" /></a><div class="zemanta-img alignright" style="display: block; width: 260px; margin: 1em;">
<div>
<dl class="wp-caption alignright" style="width: 260px;">
<dt class="wp-caption-dt"><a href="http://www.crunchbase.com/product/bing"></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://www.crunchbase.com">CrunchBase</a></dd>
</dl>
</div>
</div>
<p>Microsoft’s search engine, <a class="zem_slink" title="Bing" rel="homepage" href="http://bing.com/">Bing</a>, recently released a new and improved health search. By summarizing the search results, adding highly relevant content from partners and highlighting key information, Bing hopes to provide a better&#8230;</p>]]></description>
		<wfw:commentRss>http://www.sriathome.org/health-search/890/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumosity</title>
		<link>http://www.sriathome.org/lumosity/867</link>
		<comments>http://www.sriathome.org/lumosity/867#comments</comments>
		<pubDate>Fri, 15 Jan 2010 10:24:17 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brain health]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.sriathome.org/?p=867</guid>
		<description><![CDATA[<a href="http://www.sriathome.org/lumosity/867"><img align="left" hspace="5" width="150" src="http://img.zemanta.com/pixy.gif?x-id=4ab4dc1b-d53d-4171-b951-f678f3394612" class="alignleft wp-post-image tfe" alt="" title="" /></a><div class="alignright">[thumb]http://www.lumosity.com/[/thumb]</div>
<p>For those of you concerned with brain health, here is another site to check out. <a title="Lumosity.com – Reclaim your brain" href="http://www.lumosity.com" target="_blank">Lumosity.com</a> offers some free and paid resources for people who want to keep their brain in good shape. In either case, the first week of premium membership is free, and does not require any credit card information or the likes, so&#8230;</p>]]></description>
		<wfw:commentRss>http://www.sriathome.org/lumosity/867/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain fitness</title>
		<link>http://www.sriathome.org/brain-fitness/827</link>
		<comments>http://www.sriathome.org/brain-fitness/827#comments</comments>
		<pubDate>Wed, 02 Dec 2009 12:00:27 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brain fitness]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.sriathome.org/?p=827</guid>
		<description><![CDATA[<a href="http://www.sriathome.org/brain-fitness/827"><img align="left" hspace="5" width="150" src="http://www.sriathome.org/wp-content/uploads/2010/01/Drivecommunicationfitness-240x159.jpg" class="alignleft wp-post-image tfe" alt="(This is actually an ad for the ad agency Drive Communications, but it works better here.)" title="Drivecommunicationfitness" /></a><p>In a recent newsletter from Posit Science, a company that specializes in brain fitness, there is an interesting report about how exercising ones mind can improve people’s quality of life while aging. It is written by Laurie Orlov, from Aging in Place Technology Watch.</p>
<p>She refers to several studies that show how mature adults can train their brains to age better, enabling them to keep&#8230;</p>]]></description>
		<wfw:commentRss>http://www.sriathome.org/brain-fitness/827/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.sriathome.org/wp-content/uploads/2009/11/Drivecommunicationfitness-240x159.jpg" length="10265" type="image/jpg" />	</item>
		<item>
		<title>Dimensions of wellness</title>
		<link>http://www.sriathome.org/dimensions-of-wellness/817</link>
		<comments>http://www.sriathome.org/dimensions-of-wellness/817#comments</comments>
		<pubDate>Sun, 15 Nov 2009 18:51:42 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.sriathome.org/?p=817</guid>
		<description><![CDATA[<p>In the Brookdale Senior Living newsletter and website, we came across an interesting article about the different dimensions of wellness – things to think about in order to stay as healthy as possible. The article is originally intended for people with chronic health conditions, but makes some points that are universally  valid.</p>
<p>If you feel like taking care of your health is a struggle, or&#8230;</p>]]></description>
		<wfw:commentRss>http://www.sriathome.org/dimensions-of-wellness/817/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worried about H1N1?</title>
		<link>http://www.sriathome.org/worried-about-h1n1/807</link>
		<comments>http://www.sriathome.org/worried-about-h1n1/807#comments</comments>
		<pubDate>Sun, 15 Nov 2009 16:38:39 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.sriathome.org/?p=807</guid>
		<description><![CDATA[<a href="http://www.sriathome.org/worried-about-h1n1/807"><img align="left" hspace="5" width="150" src="http://www.sriathome.org/wp-content/uploads/2009/11/swineflu-240x224.jpg" class="alignleft wp-post-image tfe" alt="Worried about the swine flu?" title="swineflu" /></a><p>If you are worried that you or someone close to you might have caught the H1N1 virus, or Swine Flu, the <a style="color: #0000cd; text-decoration: underline; font-weight: normal;" title="H1N1 Response Center" href="http://www.h1n1responsecenter.com/" target="_blank">H1N1 Response Center</a> can help. The website provides a set of free resources, such as a self-assessment for flu-symptoms, help to decide what to do if you think you may have caught it, and&#8230;</p>]]></description>
		<wfw:commentRss>http://www.sriathome.org/worried-about-h1n1/807/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.sriathome.org/wp-content/uploads/2009/11/swineflu-240x224.jpg" length="14989" type="image/jpg" />	</item>
	</channel>
</rss>

